
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Lowe, Thomas England | 1514 | 26 | ||
Goulbourne, Nick England | 1513 | 1407 | 1543 | |
Tirumala, Nandan England | 1513 | 1509 | 1448 | 13 |
Ronald, Ken England | 1513 | 1517 | 1476 | 48 |
Foakes, Annabel England | 1513 | 1505 | 1534 | 10 |
Wu, Nathaniel England | 1512 | 1686 | 1462 | 18 |
McGann, John England | 1511 | 1461 | 66 | |
Ozkan, Olivia England | 1511 | 26 | ||
Praharaj, Arish England | 1511 | 1586 | 8 | |
Avlonitis, Vassilios England | 1509 | 54 | ||
Lisboa de A Baptista, Orlando England | 1509 | 1850 | 1456 | 13 |
Reynolds, Matthew England | 1509 | 1520 | 1665 | 13 |
Flaccavento, Marco England | 1508 | 1595 | 1576 | 37 |
Markey, Kevin D England | 1508 | 65 | ||
Fairclough, Adam P England | 1507 | 1471 | 1487 | 33 |
Threlkeld, Ian England | 1507 | 72 | ||
Lewis, David England | 1506 | 1534 | 1591 | 82 |
McKean, Matthew England | 1506 | 38 | ||
Revitt, Ian England | 1506 | 1544 | 77 | |
Mirza, Humayun England | 1506 | 61 | ||
Ross, Michael England | 1506 | 46 | ||
Arora, Shaurya England | 1505 | 17 | ||
Biermann, Albert England | 1505 | 1452 | 10 | |
Robinson, Nette England | 1505 | 1560 | 47 | |
Davey, Alan England | 1504 | 45 | ||
Nail, Christopher England | 1501 | 1478 | 64 | |
Simon, Steve England | 1501 | 78 | ||
Macharia, Justin England | 1501 | 24 | ||
Yedid, Elise England | 1500 | 1401 | 1466 | 13 |
Chu, Edward England | 1499 | 1515 | 1492 | 15 |
| Next |
