
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Munyua, Mwaura England | 1449 | 20 | ||
Nisar, Suleiman England | 1448 | 17 | ||
Oglander, John England | 1447 | 69 | ||
Aiyyapan, Sudersen England | 1446 | 1403 | 16 | |
Cranfield, Edmond England | 1445 | 1421 | 1556 | 10 |
Bellary, Soham England | 1444 | 1489 | 1513 | 9 |
Jennings, Michael England | 1444 | 1455 | 55 | |
Boozorginia, Zoya England | 1443 | 1491 | 1498 | 44 |
Graham, Aiden England | 1441 | 27 | ||
Attia, Ashraf England | 1439 | 48 | ||
Bryant, Amelie England | 1439 | 1523 | 1425 | 13 |
Morley, Ian England | 1439 | 1674 | 47 | |
Nehra, Ishan England | 1439 | 1491 | 1467 | 13 |
Wen, Liana England | 1439 | 1524 | 1438 | 12 |
Croos, Haadhvin Dave England | 1438 | 1541 | 1447 | 9 |
Mistry, Dev England | 1437 | 16 | ||
Nehra, Vinod England | 1436 | 1459 | 46 | |
Adebayo, Ayodeji England | 1433 | 61 | ||
Kaltenboeck, Anna England | 1433 | 1415 | 11 | |
Cui, Noe England | 1430 | 1565 | 8 | |
jackson, William A England | 1428 | 68 | ||
Ragam, Ram Kumar England | 1427 | 48 | ||
Walker, Heather Enid England | 1423 | 1471 | 52 | |
Aburrow, Michael England | 1422 | 66 | ||
Harrison, Paul England | 1421 | 1405 | 65 | |
McCarthy, Katherine England | 1421 | 1646 | 16 | |
Riaz, Hafsa England | 1420 | 1440 | 15 | |
Fazia, Salvatore England | 1417 | 1438 | 68 | |
Gomez, Mario England | 1415 | 1417 | 58 | |
Simmons, Michael W England | 1415 | 1423 | 58 | |
| Next |
