
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Amos, Alice England | 17 | |||
Amruth, Inba England | 15 | |||
Amos, Michael England | 12 | |||
Amore, Victoria England | 1423 | 19 | ||
Amusa, Adegbenga England | 46 | |||
Anand, Dhruv England | 1607 | 1540 | 15 | |
Anagnostou-Pappas, Phoevos England | 18 | |||
Anand, Saarth England | 18 | |||
Anand, Niranjan England | 1446 | 13 | ||
Ananthkumar, Ankita Sai England | 18 | |||
Anderson, Aleksi England | 25 | |||
Anderson, Tristan England | 18 | |||
Anderson, Susan England | 81 | |||
Anderson, Rob England | 1725 | 54 | ||
Anderson, Alex England | 12 | |||
Anderson, Peter F England | 1785 | 1894 | 60 | |
Andrews, Anthony M England | 1887 | 1851 | 62 | |
Anderson, Omari England | 16 | |||
Anbargi, Omar England | 47 | |||
Anderson, Leonard England | 30 | |||
Andrews, Graham England | 1660 | 69 | ||
Anderson, Jalil England | 14 | |||
Andreez, Sheldon England | 13 | |||
Andrews, Paul England | 44 | |||
Andrews, John F R England | 1809 | 39 | ||
Andrew, Richard England | 84 | |||
Angel, Elias England | 20 | |||
Andreottola, Mark England | 1525 | 1496 | 14 | |
Andrescu, Chris England | 70 | |||
Angel, George England | 1754 | 21 | ||
| Next |
