
Liechtenstein
64 players
Classical
Rank130
Top 10 rating2013
Players26
Rapid
Rank163
Top 10 rating1787
Players8
Blitz
Rank137
Top 10 rating1927
Players3
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ferster, Fabian Liechtenstein | 2250 | 2088 | 40 | |
Krieger, Markus Liechtenstein | 2193 | 2171 | 2084 | 35 |
CM Heron, Andrew Liechtenstein | 2154 | 1985 | 2060 | 19 |
CM Kobler, Mario Liechtenstein | 2069 | 44 | ||
FM Mannhart, Marcel Liechtenstein | 2062 | 56 | ||
CM Guller, Andras Liechtenstein | 1994 | 2017 | 1973 | 78 |
Frick, Renato Liechtenstein | 1890 | 1944 | 2027 | 74 |
FM Iclicki, Willy Liechtenstein | 1881 | 1824 | 1915 | 71 |
Schaedler, Martin Liechtenstein | 1854 | 66 | ||
Quaderer, Hansjoerg Liechtenstein | 1790 | 1794 | 68 | |
Schulz, Volker Liechtenstein | 1779 | 1743 | 1732 | 55 |
Vogt, Alexander Liechtenstein | 1779 | 56 | ||
WCM Sele, Timea Liechtenstein | 1771 | 1641 | 1629 | 21 |
Blum, Remo Liechtenstein | 1651 | 54 | ||
Ospelt, Leslie Liechtenstein | 1642 | 32 | ||
Vogt, Simon Liechtenstein | 1637 | 1583 | 16 | |
Schaedler, Gerold Heinz Liechtenstein | 1626 | 76 | ||
Kaufmann, Tino Liechtenstein | 1617 | 1637 | 19 | |
Grud, Jeff Liechtenstein | 1561 | 23 | ||
Heron, Doris Liechtenstein | 1510 | 52 | ||
Blum, Fabio Liechtenstein | 1481 | 1534 | 1414 | 17 |
Mannhart, Sophie Liechtenstein | 1476 | 16 | ||
Walter, Klaus Liechtenstein | 1472 | 77 | ||
Wanger, Carmen Liechtenstein | 1458 | 75 | ||
Kindle, Helmut Liechtenstein | 1447 | 68 | ||
Kopf, Timothy Liechtenstein | 1410 | 14 | ||
Dopieralski, Anna-Kira Liechtenstein | 22 | |||
Duan, Huichun Liechtenstein | 44 | |||
Feger, Sabrina Liechtenstein | 43 | |||
Gant, Barbara Liechtenstein | 56 | |||
| Next |
