
Namibia
2,385 players
Classical
Rank134
Top 10 rating1983
Players108
Rapid
Rank143
Top 10 rating1866
Players39
Blitz
Rank164
Top 10 rating1757
Players12
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Okamaru,Emma Hope Namibia | 13 | |||
Slabbert,Ashwinn Henray Namibia | 22 | |||
Uusiku,Mariana Respect Namibia | 12 | |||
Mbudhi,Erickson Kalimbo Etuhole Namibia | 19 | |||
Kafuma,Tangomwene Shekutamba Namibia | 19 | |||
Angula,Medusalem Shiimi Namibia | 26 | |||
Hoveka,Varee Namibia | 32 | |||
Kavejandja,Praise Zendaya Kaepuire Namibia | 12 | |||
Mapfumo,Zeal Namibia | 13 | |||
Matomola,Masangu Ryaan Namibia | 33 | |||
Modise,Onneile Namibia | 35 | |||
Muundjua,Vekaama Namibia | 22 | |||
Naanda,Kornelius Kandiwapa Namibia | 24 | |||
Pienaar,Hugo William Namibia | 15 | |||
Pienaar,Liam Jacobus Namibia | 13 | |||
Shipanga,Nelson Mbushe Namibia | 36 | |||
Tjitunga,Nandesora Namibia | 29 | |||
Tomas,Benjamen Tangi Namibia | 17 | |||
Victor,Silas Namibia | 1676 | 24 | ||
Swartbooi,Hans Franco Nero Namibia | 17 | |||
Ingo,Elia Amutenya Namibia | 14 | |||
Angula,Erastus Kapena Namibia | 24 | |||
Rossouw,Birgit Namibia | 50 | |||
Amukoshi,Sacky Kandy Namibia | 25 | |||
Engelbrecht,Gert Cornelius Meyer Namibia | 14 | |||
Krugel,Jorine Namibia | 18 | |||
Lambert,Ferinand Andries Namibia | 14 | |||
Roeder,Kaylah Helmichia Namibia | 12 | |||
Van Zyl,Nathan Namibia | 12 | |||
Ndemwoongela,Moses Ngesheya Namibia | 19 | |||
| Next |
