
Namibia
2,385 players
Classical
Rank134
Top 10 rating1983
Players108
Rapid
Rank143
Top 10 rating1866
Players39
Blitz
Rank164
Top 10 rating1757
Players12
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Julius,Jeremia Mandume Namibia | 29 | |||
Kandjimwena,Titus Tuyoleni Namibia | 19 | |||
Kapunda,Panduleni Hafeni Isack Namibia | 25 | |||
Migadde,Kutenda Zayden Namibia | 14 | |||
Mundjanima,Zahria Mariam Namibia | 14 | |||
Shilongo,Linda Ndahambelela Namibia | 12 | |||
Vatilifa,Emma Ndaindila Namibia | 22 | |||
Haipinge,Panduleni Namibia | 13 | |||
Hamunyela,Vaino Weyulu Namibia | 12 | |||
Kaunotje,Uapandera Martin Floyd Namibia | 37 | |||
Ndemuweda,Martin Pandeni Namibia | 25 | |||
Ndjwaki,Ismael Ndiku Namibia | 12 | |||
Ngeama,Josua Iipinge Namibia | 13 | |||
Petrus,Tuna-Omwene Namibia | 13 | |||
Shapopi,David Tate-Atty Namibia | 13 | |||
Shapopi,Herman Tangeni Namibia | 13 | |||
Shivolo,Raban Namibia | 12 | |||
Waterboer, Brando Marshaw Namibia | 17 | |||
Faden, Roland Namibia | 16 | |||
Imalwa, Christoph Tangi Namibia | 13 | |||
Katjiremba, Move Namibia | 19 | |||
Hatutale, Bibiana Namibia | 22 | |||
Kamwi, Mukono Namibia | 52 | |||
Sekwate, Loyiso Tangeni Namibia | 14 | |||
Meyer, Aila Adiva Namibia | 14 | |||
Gous, Keaghan Namibia | 12 | |||
Tjombonde, Motjari Ujeneniso Namibia | 12 | |||
Lyandamo, Siyauya Namibia | 15 | |||
Du Toit, Hermanus Albertus Namibia | 52 | |||
Mbeha, Andrew Namibia | 22 | |||
| Next |
