
Nepal
7,229 players
Classical
Rank119
Top 10 rating2081
Players414
Rapid
Rank106
Top 10 rating2120
Players1,023
Blitz
Rank106
Top 10 rating2097
Players366
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Fombo, Premraj Nepal | 1626 | 49 | ||
Rai, Yoal Nepal | 1626 | 1609 | 15 | |
Rai, Ridam Nepal | 1624 | 1500 | 1582 | 13 |
Magar, Dhiraj Gharti Nepal | 1624 | 15 | ||
Subedi, Pravash Nepal | 1624 | 21 | ||
Thapa, Sanskar Nepal | 1622 | 17 | ||
Bista, Shreesa Nepal | 1621 | 15 | ||
Rai, Pradip Kumar Nepal | 1619 | 1684 | 40 | |
Shrestha, Soham Nepal | 1616 | 1662 | 13 | |
Lawati, Lal Bhahadur Nepal | 1614 | 36 | ||
Karki, Muskan Nepal | 1614 | 1516 | 19 | |
Bk, Rohan Nepal | 1614 | 16 | ||
Thapa, Abhay Singh Nepal | 1613 | 1708 | 1576 | 25 |
Shrestha, Pratyus Nepal | 1612 | 1723 | 1611 | 14 |
Khadka, Anwesh Nepal | 1612 | 1561 | 1591 | 15 |
Shrestha, Ojashwi Nepal | 1611 | 12 | ||
Rokaya, Salik Nepal | 1611 | 16 | ||
Shrestha, Nihana Nepal | 1611 | 1552 | 1592 | 12 |
Pant, Hardik Nepal | 1610 | 1772 | 1716 | 12 |
Pant, Sarthak Nepal | 1610 | 1581 | 1780 | 15 |
Pandak, Dil Kumar Nepal | 1608 | 1632 | 46 | |
Thapa, Nabaraj Nepal | 1608 | 1608 | 28 | |
Sambahamphe, Narendra Nepal | 1608 | 53 | ||
Bhatta, Rachit Nepal | 1608 | 1694 | 17 | |
Bhattarai, Gopal Nepal | 1607 | 62 | ||
Khadka, Ayusha Nepal | 1607 | 13 | ||
Gaire, Samyak Nepal | 1606 | 15 | ||
Limbu, Kshitiz Nepal | 1606 | 1706 | 51 | |
Basnet, Samrat Nepal | 1604 | 1566 | 17 | |
Changbang, Uttam Nepal | 1604 | 1670 | 42 | |
| Next |
