Carlseng
• Puzzle Storm • Highscores
61All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | |||||||
| 30 May 2025 | |||||||
| 22 Jan 2025 | |||||||
| 18 Jan 2025 | |||||||
| 31 Dec 2024 | |||||||
| 24 Dec 2024 | |||||||
| 1 Nov 2024 | |||||||
| 18 Aug 2024 | |||||||
| 14 Aug 2024 | |||||||
| 10 Aug 2024 | |||||||
| 4 Aug 2024 | |||||||
| 24 Jul 2024 | |||||||
| 19 Jul 2024 | |||||||
| 6 May 2024 | |||||||
| 31 Jan 2024 | |||||||
| 29 Jun 2022 | |||||||
| 14 Jun 2022 | |||||||
| 13 Jun 2021 | |||||||
| 25 May 2021 | |||||||
| 23 Apr 2021 | |||||||
| 27 Feb 2021 | |||||||
| 26 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 17 Feb 2021 | |||||||
| 16 Feb 2021 | |||||||
| 15 Feb 2021 | |||||||
| 13 Feb 2021 | |||||||
| 11 Feb 2021 | |||||||
| 9 Feb 2021 | |||||||
| Next |