Chanthusa_2014
• Puzzle Storm • Highscores
20All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | |||||||
| 30 May 2024 | |||||||
| 19 Apr 2024 | |||||||
| 24 Jan 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | |||||||
| 30 May 2024 | |||||||
| 19 Apr 2024 | |||||||
| 24 Jan 2024 |