JonathanZ5
• Puzzle Storm • Highscores
33All-time
33This month
23This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Nov 2026 | |||||||
| 7 Nov 2026 | |||||||
| 2 Nov 2026 | |||||||
| 30 Oct 2026 | |||||||
| 19 Oct 2026 | |||||||
| 17 Oct 2026 | |||||||
| 7 Oct 2026 | |||||||
| 23 Sept 2026 | |||||||
| 22 Jun 2026 | |||||||
| 13 Oct 2025 | |||||||
| 12 Oct 2025 | |||||||
| 7 Oct 2025 | |||||||
| 29 Mar 2025 | |||||||
| 19 Oct 2024 | |||||||
| 13 Oct 2024 | |||||||
| 25 Feb 2024 | |||||||
| 9 Dec 2023 | |||||||
| 19 Jun 2023 | |||||||
| 14 Jun 2023 | |||||||
| 14 Dec 2022 | |||||||
| 26 Jul 2022 | |||||||
| 18 Jul 2022 | |||||||
| 17 Jul 2022 | |||||||
| 15 Jul 2022 | |||||||
| 10 Jun 2022 | |||||||
| 9 Jun 2022 | |||||||
| 1 Jun 2022 | |||||||
| 29 May 2022 | |||||||
| 21 May 2022 | |||||||
| 17 May 2022 | |||||||
| Next |