Karpov-12 • Puzzle Storm • Highscores
51All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 31 Aug 2024 | |||||||
| 20 Apr 2024 | |||||||
| 19 Apr 2024 | |||||||
| 29 Mar 2024 | |||||||
| 13 Aug 2023 | |||||||
| 2 Jun 2023 | |||||||
| 15 May 2023 | |||||||
| 12 May 2023 | |||||||
| 5 Oct 2022 | |||||||
| 21 Jun 2022 | |||||||
| 28 Mar 2022 | |||||||
| 18 Jan 2022 | |||||||
| 14 Oct 2021 | |||||||
| 22 Sept 2021 | |||||||
| 10 Sept 2021 | |||||||
| 30 Aug 2021 | |||||||
| 6 Jun 2021 |