Kirill101013
• Puzzle Storm • Highscores
42All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Sept 2026 | |||||||
| 12 May 2026 | |||||||
| 27 Oct 2023 | |||||||
| 19 Jul 2022 | |||||||
| 21 Dec 2021 | |||||||
| 8 Oct 2021 | |||||||
| 20 Aug 2021 | |||||||
| 8 Jun 2021 | |||||||
| 5 Jun 2021 | |||||||
| 30 Apr 2021 | |||||||
| 27 Apr 2021 | |||||||
| 30 Mar 2021 | |||||||
| 28 Mar 2021 | |||||||
| 22 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| 18 Mar 2021 | |||||||
| 16 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 9 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 4 Mar 2021 | |||||||
| 16 Feb 2021 | |||||||
| 15 Feb 2021 | |||||||
| 13 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| 10 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 30 Jan 2021 | |||||||
| Next |