Makpal_Absattar • Puzzle Storm • Highscores
16All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Mar 2022 | |||||||
| 17 Feb 2022 | |||||||
| 6 Feb 2022 | |||||||
| 5 Feb 2022 | |||||||
| 29 Jan 2022 | |||||||
| 28 Jan 2022 | |||||||
| 15 Jan 2022 | |||||||
| 4 Jan 2022 | |||||||
| 30 Dec 2021 | |||||||
| 29 Dec 2021 | |||||||
| 25 Dec 2021 | |||||||
| 23 Dec 2021 | |||||||
| 22 Dec 2021 | |||||||
| 21 Dec 2021 | |||||||
| 19 Dec 2021 | |||||||
| 18 Dec 2021 | |||||||
| 17 Dec 2021 | |||||||
| 12 Dec 2021 | |||||||
| 8 Dec 2021 | |||||||
| 7 Dec 2021 | |||||||
| 6 Dec 2021 | |||||||
| 2 Nov 2021 | |||||||
| 31 Oct 2021 | |||||||
| 21 Oct 2021 |