Marina_Mangutova2006 • Puzzle Storm • Highscores
46All-time
40This month
40This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Nov 2026 | |||||||
| 12 Nov 2026 | |||||||
| 12 Sept 2026 | |||||||
| 11 Sept 2026 | |||||||
| 10 Sept 2026 | |||||||
| 9 Sept 2026 | |||||||
| 7 Sept 2026 | |||||||
| 6 Sept 2026 | |||||||
| 5 Sept 2026 | |||||||
| 3 Sept 2026 | |||||||
| 2 Sept 2026 | |||||||
| 1 Sept 2026 | |||||||
| 14 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 12 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 5 Jan 2026 | |||||||
| 2 Jan 2026 | |||||||
| 30 Dec 2025 | |||||||
| 27 Dec 2025 | |||||||
| 26 Dec 2025 | |||||||
| 9 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 11 Sept 2025 | |||||||
| 10 Sept 2025 | |||||||
| 9 Sept 2025 | |||||||
| 31 Aug 2025 | |||||||
| 30 Aug 2025 | |||||||
| 8 Aug 2025 | |||||||
| 7 Aug 2025 | |||||||
| Next |