Niko-ly_1990
• Puzzle Storm • Highscores
66All-time
26This month
26This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | |||||||
| 3 Feb 2026 | |||||||
| 15 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 27 Nov 2025 | |||||||
| 24 Oct 2025 | |||||||
| 22 Oct 2025 | |||||||
| 25 Sept 2025 | |||||||
| 9 Sept 2025 | |||||||
| 26 Aug 2025 | |||||||
| 21 Aug 2025 | |||||||
| 18 Aug 2025 | |||||||
| 2 Aug 2025 | |||||||
| 19 Jun 2025 | |||||||
| 13 Jun 2025 | |||||||
| 11 Jun 2025 | |||||||
| 19 May 2025 | |||||||
| 27 Dec 2024 | |||||||
| 16 Dec 2024 | |||||||
| 4 Dec 2024 | |||||||
| 9 Oct 2024 | |||||||
| 27 Sept 2024 | |||||||
| 26 Sept 2024 | |||||||
| 12 Sept 2024 | |||||||
| 6 Sept 2024 | |||||||
| 26 Aug 2024 | |||||||
| 7 Jun 2024 | |||||||
| 31 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 29 Oct 2023 | |||||||
| Next |