Olga122020 • Puzzle Storm • Highscores
54All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Sept 2026 | |||||||
| 6 Sept 2026 | |||||||
| 17 Aug 2026 | |||||||
| 16 Aug 2026 | |||||||
| 1 Jul 2026 | |||||||
| 28 Jun 2026 | |||||||
| 26 Jun 2026 | |||||||
| 11 Jun 2026 | |||||||
| 20 May 2026 | |||||||
| 18 May 2026 | |||||||
| 11 May 2026 | |||||||
| 6 Apr 2026 | |||||||
| 21 Mar 2026 | |||||||
| 20 Mar 2026 | |||||||
| 13 Mar 2026 | |||||||
| 1 Mar 2026 | |||||||
| 28 Feb 2026 | |||||||
| 5 Feb 2026 | |||||||
| 10 Jan 2026 | |||||||
| 19 Dec 2025 | |||||||
| 29 Jun 2025 | |||||||
| 10 Apr 2025 | |||||||
| 22 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 6 Mar 2025 | |||||||
| 1 Feb 2025 | |||||||
| 21 Jan 2025 | |||||||
| 18 Jan 2025 | |||||||
| 16 Jan 2025 | |||||||
| 9 Jan 2025 | |||||||
| Next |