Poltavets_Danyl • Puzzle Storm • Highscores
62All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Oct 2023 | |||||||
| 28 Sept 2023 | |||||||
| 22 Nov 2022 | |||||||
| 23 Jul 2022 | |||||||
| 13 Jan 2022 | |||||||
| 23 Aug 2021 | |||||||
| 22 Aug 2021 | |||||||
| 21 Aug 2021 | |||||||
| 18 Aug 2021 | |||||||
| 15 Aug 2021 | |||||||
| 12 Aug 2021 | |||||||
| 10 Aug 2021 | |||||||
| 9 Aug 2021 | |||||||
| 17 Apr 2021 | |||||||
| 11 Apr 2021 | |||||||
| 6 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 24 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 13 Feb 2021 |