Riandi_1
• Puzzle Storm • Highscores
44All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | |||||||
| 27 Feb 2025 | |||||||
| 17 Jan 2025 | |||||||
| 15 Jan 2025 | |||||||
| 9 Jan 2025 | |||||||
| 2 Jan 2025 | |||||||
| 22 Nov 2024 | |||||||
| 19 Nov 2024 | |||||||
| 30 Jul 2024 | |||||||
| 7 Jun 2024 | |||||||
| 5 Jun 2024 | |||||||
| 4 Jun 2024 | |||||||
| 3 Jun 2024 | |||||||
| 2 Jun 2024 | |||||||
| 1 Jun 2024 | |||||||
| 30 May 2024 | |||||||
| 7 Apr 2023 | |||||||
| 30 Mar 2023 | |||||||
| 25 Mar 2023 | |||||||
| 27 Aug 2022 | |||||||
| 26 Aug 2022 | |||||||
| 25 Aug 2022 | |||||||
| 24 Aug 2022 | |||||||
| 22 Aug 2022 | |||||||
| 21 Aug 2022 | |||||||
| 20 Aug 2022 | |||||||
| 17 Aug 2022 | |||||||
| 16 Aug 2022 | |||||||
| 15 Aug 2022 | |||||||
| 14 Aug 2022 | |||||||
| Next |