Scalaz
• Puzzle Storm • Highscores
17All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | |||||||
| 10 Mar 2026 | |||||||
| 9 Mar 2026 | |||||||
| 7 Mar 2026 | |||||||
| 2 Mar 2026 | |||||||
| 1 Mar 2026 | |||||||
| 24 Feb 2026 | |||||||
| 18 Feb 2026 | |||||||
| 9 Feb 2026 | |||||||
| 5 Feb 2026 | |||||||
| 17 Aug 2025 | |||||||
| 12 Jul 2025 | |||||||
| 11 Jul 2025 | |||||||
| 10 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 8 Jul 2025 | |||||||
| 7 Jul 2025 | |||||||
| 6 Jul 2025 | |||||||
| 5 Jul 2025 | |||||||
| 4 Jul 2025 | |||||||
| 3 Jul 2025 | |||||||
| 10 Jun 2025 | |||||||
| 27 Apr 2025 | |||||||
| 24 Apr 2025 | |||||||
| 23 Apr 2025 | |||||||
| 22 Apr 2025 | |||||||
| 18 Apr 2025 | |||||||
| 17 Apr 2025 | |||||||
| 16 Apr 2025 | |||||||
| 15 Apr 2025 | |||||||
| Next |