Skakvaks • Puzzle Storm • Highscores
51All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 May 2025 | |||||||
| 25 Mar 2025 | |||||||
| 16 Feb 2025 | |||||||
| 6 Jan 2025 | |||||||
| 18 Dec 2024 | |||||||
| 24 Nov 2024 | |||||||
| 16 Aug 2024 | |||||||
| 11 Aug 2024 | |||||||
| 8 Jun 2024 | |||||||
| 14 Oct 2023 | |||||||
| 30 Jul 2023 | |||||||
| 11 Jul 2023 | |||||||
| 18 Jun 2023 | |||||||
| 29 Apr 2023 | |||||||
| 26 Feb 2023 | |||||||
| 14 Feb 2023 | |||||||
| 12 Feb 2023 | |||||||
| 4 Feb 2023 | |||||||
| 3 Feb 2023 | |||||||
| 20 Jan 2023 | |||||||
| 19 Jan 2023 | |||||||
| 11 Jan 2023 | |||||||
| 23 Dec 2022 | |||||||
| 9 Dec 2022 | |||||||
| 25 Nov 2022 | |||||||
| 11 Nov 2022 | |||||||
| 7 Nov 2022 | |||||||
| 6 Nov 2022 | |||||||
| 5 Nov 2022 | |||||||
| 26 Sept 2022 | |||||||
| Next |