Srivathsav2306
• Puzzle Storm • Highscores
43All-time
43This month
31This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Nov 2026 | |||||||
| 25 Oct 2026 | |||||||
| 20 Oct 2026 | |||||||
| 24 Sept 2026 | |||||||
| 15 Sept 2026 | |||||||
| 7 Sept 2026 | |||||||
| 4 Sept 2026 | |||||||
| 3 Sept 2026 | |||||||
| 1 Sept 2026 | |||||||
| 11 Aug 2026 | |||||||
| 27 Jun 2026 | |||||||
| 21 Jun 2026 | |||||||
| 18 Jun 2026 | |||||||
| 15 Jun 2026 | |||||||
| 11 Jun 2026 | |||||||
| 4 May 2026 | |||||||
| 19 Apr 2026 | |||||||
| 14 Apr 2026 | |||||||
| 3 Apr 2026 | |||||||
| 30 Mar 2026 | |||||||
| 23 Feb 2026 | |||||||
| 21 Feb 2026 | |||||||
| 1 Feb 2026 | |||||||
| 25 Jan 2026 | |||||||
| 24 Jan 2026 | |||||||
| 17 Dec 2025 | |||||||
| 14 Dec 2025 | |||||||
| 12 Nov 2025 | |||||||
| 31 Aug 2025 | |||||||
| 30 Aug 2025 | |||||||
| Next |