VeduChess
• Puzzle Storm • Highscores
67All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | |||||||
| 30 Jun 2026 | |||||||
| 24 Feb 2026 | |||||||
| 13 Feb 2026 | |||||||
| 12 Feb 2026 | |||||||
| 6 Feb 2026 | |||||||
| 31 Dec 2025 | |||||||
| 26 Aug 2025 | |||||||
| 17 Aug 2025 | |||||||
| 10 Aug 2025 | |||||||
| 21 Oct 2023 | |||||||
| 14 May 2023 | |||||||
| 24 Apr 2023 | |||||||
| 21 Apr 2022 | |||||||
| 8 Apr 2022 | |||||||
| 7 Apr 2022 | |||||||
| 4 Apr 2022 | |||||||
| 2 Apr 2022 | |||||||
| 1 Apr 2022 | |||||||
| 31 Mar 2022 | |||||||
| 29 Mar 2022 | |||||||
| 26 Mar 2022 | |||||||
| 24 Mar 2022 | |||||||
| 2 Mar 2022 | |||||||
| 21 Feb 2022 | |||||||
| 20 Feb 2022 |