Viktor0308 • Puzzle Storm • Highscores
58All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Sept 2026 | |||||||
| 18 Sept 2026 | |||||||
| 12 Sept 2026 | |||||||
| 6 Sept 2026 | |||||||
| 23 Aug 2026 | |||||||
| 21 Aug 2026 | |||||||
| 14 Aug 2026 | |||||||
| 13 Aug 2026 | |||||||
| 12 Aug 2026 | |||||||
| 11 Aug 2026 | |||||||
| 6 Aug 2026 | |||||||
| 5 Aug 2026 | |||||||
| 27 Jul 2026 | |||||||
| 2 Jun 2026 | |||||||
| 1 Jun 2026 | |||||||
| 20 Feb 2024 | |||||||
| 4 Feb 2024 | |||||||
| 9 May 2023 | |||||||
| 16 Apr 2023 | |||||||
| 18 Nov 2022 | |||||||
| 18 Feb 2022 | |||||||
| 17 Dec 2021 | |||||||
| 14 Nov 2021 | |||||||
| 14 May 2021 |