Warrior_09 • Puzzle Storm • Highscores
62All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| 12 Dec 2025 | |||||||
| 9 Dec 2025 | |||||||
| 8 Dec 2025 | |||||||
| 28 Nov 2025 | |||||||
| 23 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 31 Jul 2025 | |||||||
| 24 Jul 2025 | |||||||
| 23 Jul 2025 | |||||||
| 17 Jul 2025 | |||||||
| 14 Jul 2025 | |||||||
| 26 Jun 2025 | |||||||
| 14 Jun 2025 | |||||||
| 9 Jun 2025 | |||||||
| 8 Jun 2025 | |||||||
| 23 May 2025 | |||||||
| 18 May 2025 | |||||||
| 17 May 2025 | |||||||
| 16 May 2025 | |||||||
| 15 May 2025 | |||||||
| 6 May 2025 | |||||||
| 5 May 2025 | |||||||
| 4 May 2025 | |||||||
| 3 May 2025 | |||||||
| 24 Apr 2025 | |||||||
| 18 Apr 2025 | |||||||
| 28 Mar 2025 | |||||||
| 19 Mar 2025 | |||||||
| Next |