XBLAAAA • Puzzle Storm • Highscores
42All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Sept 2026 | |||||||
| 29 Mar 2026 | |||||||
| 28 Mar 2026 | |||||||
| 25 Mar 2026 | |||||||
| 24 Jan 2026 | |||||||
| 11 Dec 2025 | |||||||
| 29 Jun 2025 | |||||||
| 6 Apr 2025 | |||||||
| 20 Sept 2024 | |||||||
| 8 Aug 2024 | |||||||
| 2 May 2024 | |||||||
| 29 Apr 2024 | |||||||
| 24 Apr 2024 | |||||||
| 23 Apr 2024 | |||||||
| 22 Apr 2024 | |||||||
| 21 Apr 2024 | |||||||
| 15 Apr 2024 | |||||||
| 13 Apr 2024 | |||||||
| 17 Mar 2024 | |||||||
| 14 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 12 Mar 2024 | |||||||
| 11 Mar 2024 |