YASARCinar
• Puzzle Storm • Highscores
47All-time
34This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | |||||||
| 18 Oct 2026 | |||||||
| 10 Sept 2026 | |||||||
| 28 Jul 2026 | |||||||
| 27 Jan 2026 | |||||||
| 30 Dec 2025 | |||||||
| 29 Dec 2025 | |||||||
| 13 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 15 Aug 2025 | |||||||
| 12 Aug 2025 | |||||||
| 13 May 2025 | |||||||
| 12 May 2025 | |||||||
| 11 May 2025 | |||||||
| 10 May 2025 | |||||||
| 5 Apr 2025 | |||||||
| 4 Apr 2025 | |||||||
| 3 Apr 2025 | |||||||
| 1 Apr 2025 | |||||||
| 25 Jan 2025 | |||||||
| 7 Jan 2025 | |||||||
| 2 Dec 2024 | |||||||
| 20 Nov 2024 | |||||||
| 25 Sept 2024 | |||||||
| 2 Sept 2024 | |||||||
| 17 Aug 2024 | |||||||
| 12 Aug 2024 | |||||||
| 11 Aug 2024 | |||||||
| 10 Aug 2024 | |||||||
| 9 Aug 2024 | |||||||
| Next |