ZakharBOIko-2016
• Puzzle Storm • Highscores
41All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Sept 2026 | |||||||
| 17 Feb 2026 | |||||||
| 23 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 17 Jan 2026 | |||||||
| 16 Jan 2026 | |||||||
| 8 Jan 2026 | |||||||
| 18 Aug 2025 | |||||||
| 5 Jun 2025 | |||||||
| 4 Jun 2025 | |||||||
| 13 Apr 2025 | |||||||
| 12 Apr 2025 | |||||||
| 8 Mar 2025 | |||||||
| 29 Aug 2024 | |||||||
| 11 Aug 2024 | |||||||
| 16 Jul 2024 | |||||||
| 16 Jun 2024 | |||||||
| 15 Jun 2024 | |||||||
| 29 May 2024 | |||||||
| 2 May 2024 | |||||||
| 28 Mar 2024 | |||||||
| 23 Mar 2024 | |||||||
| 9 Mar 2024 | |||||||
| 5 Mar 2024 | |||||||
| 13 Feb 2024 | |||||||
| 18 Jan 2024 |