chessenthu14 • Puzzle Storm • Highscores
18All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 9 May 2023 | |||||||
| 7 May 2023 | |||||||
| 1 May 2023 | |||||||
| 30 Apr 2023 | |||||||
| 29 Apr 2023 | |||||||
| 24 Apr 2023 | |||||||
| 23 Apr 2023 | |||||||
| 14 Sept 2021 | |||||||
| 8 Sept 2021 | |||||||
| 13 Aug 2021 | |||||||
| 22 Jul 2021 | |||||||
| 5 Jul 2021 | |||||||
| 28 Jun 2021 | |||||||
| 24 Jun 2021 |