istil • Puzzle Storm • Highscores
40All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Nov 2022 | |||||||
| 15 Nov 2022 | |||||||
| 31 Oct 2022 | |||||||
| 28 Oct 2022 | |||||||
| 10 Oct 2022 | |||||||
| 9 Oct 2022 | |||||||
| 3 Oct 2022 | |||||||
| 27 Sept 2022 | |||||||
| 26 Sept 2022 | |||||||
| 25 Sept 2022 | |||||||
| 21 Sept 2022 | |||||||
| 20 Sept 2022 | |||||||
| 16 Sept 2022 | |||||||
| 7 Sept 2022 | |||||||
| 3 Sept 2022 | |||||||
| 27 Aug 2022 | |||||||
| 25 Aug 2022 | |||||||
| 24 Aug 2022 | |||||||
| 23 Aug 2022 | |||||||
| 22 Aug 2022 | |||||||
| 20 Aug 2022 | |||||||
| 19 Aug 2022 | |||||||
| 18 Aug 2022 | |||||||
| 17 Aug 2022 | |||||||
| 15 Aug 2022 | |||||||
| 14 Aug 2022 | |||||||
| 12 Aug 2022 | |||||||
| 11 Aug 2022 | |||||||
| 10 Aug 2022 | |||||||
| 6 Aug 2022 | |||||||
| Next |