mamorusc2 • Puzzle Storm • Highscores
30All-time
24This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | |||||||
| 1 Oct 2026 | |||||||
| 22 Sept 2026 | |||||||
| 20 Sept 2026 | |||||||
| 16 Sept 2026 | |||||||
| 15 Sept 2026 | |||||||
| 14 Sept 2026 | |||||||
| 21 Aug 2026 | |||||||
| 27 Jul 2026 | |||||||
| 26 Jul 2026 | |||||||
| 23 Jul 2026 | |||||||
| 22 Jul 2026 | |||||||
| 21 Jul 2026 | |||||||
| 7 Jul 2026 | |||||||
| 13 Apr 2026 | |||||||
| 18 Mar 2026 | |||||||
| 24 Jan 2026 | |||||||
| 10 Jan 2026 | |||||||
| 5 Jan 2026 | |||||||
| 7 Oct 2025 | |||||||
| 4 Oct 2025 | |||||||
| 1 Oct 2025 | |||||||
| 18 Jul 2023 | |||||||
| 8 May 2022 | |||||||
| 7 May 2022 | |||||||
| 5 Apr 2022 | |||||||
| 4 Apr 2022 |