suteucatalin • Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Jan 2024 | |||||||
| 6 Dec 2023 | |||||||
| 7 Aug 2023 | |||||||
| 20 Feb 2023 | |||||||
| 5 Dec 2022 | |||||||
| 7 Oct 2022 | |||||||
| 4 Aug 2022 | |||||||
| 19 Jul 2022 | |||||||
| 7 Apr 2022 | |||||||
| 19 Feb 2022 | |||||||
| 12 Dec 2021 | |||||||
| 16 Oct 2021 | |||||||
| 9 Sept 2021 | |||||||
| 3 Aug 2021 | |||||||
| 19 Jul 2021 | |||||||
| 15 May 2021 | |||||||
| 29 Jan 2021 | |||||||
| 28 Jan 2021 |