tacotacotaco
• Puzzle Storm • Highscores
50All-time
33This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | |||||||
| 1 Oct 2026 | |||||||
| 13 Sept 2026 | |||||||
| 10 Sept 2026 | |||||||
| 8 Sept 2026 | |||||||
| 26 Aug 2026 | |||||||
| 24 Aug 2026 | |||||||
| 20 Aug 2026 | |||||||
| 13 Aug 2026 | |||||||
| 12 Aug 2026 | |||||||
| 9 Aug 2026 | |||||||
| 7 Aug 2026 | |||||||
| 6 Aug 2026 | |||||||
| 5 Aug 2026 | |||||||
| 4 Aug 2026 | |||||||
| 3 Aug 2026 | |||||||
| 1 Aug 2026 | |||||||
| 27 Jul 2026 | |||||||
| 26 Jul 2026 | |||||||
| 25 Jul 2026 | |||||||
| 22 Jul 2026 | |||||||
| 21 Jul 2026 | |||||||
| 20 Jul 2026 | |||||||
| 19 Jul 2026 | |||||||
| 14 Jul 2026 | |||||||
| 13 Jul 2026 | |||||||
| 12 Jul 2026 | |||||||
| 10 Jul 2026 | |||||||
| 7 Jul 2026 | |||||||
| 4 Jul 2026 | |||||||
| Next |