tombana • Puzzle Storm • Highscores
36All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Aug 2025 | |||||||
| 30 Jul 2025 | |||||||
| 24 May 2021 | |||||||
| 17 May 2021 | |||||||
| 11 May 2021 | |||||||
| 10 May 2021 | |||||||
| 28 Apr 2021 | |||||||
| 19 Apr 2021 | |||||||
| 15 Apr 2021 | |||||||
| 8 Apr 2021 | |||||||
| 6 Apr 2021 | |||||||
| 2 Apr 2021 | |||||||
| 28 Mar 2021 | |||||||
| 27 Mar 2021 | |||||||
| 26 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 22 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 27 Feb 2021 | |||||||
| 26 Feb 2021 | |||||||
| 25 Feb 2021 | |||||||
| 24 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 19 Feb 2021 | |||||||
| Next |