tornike01 • Puzzle Storm • Highscores
60All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Dec 2022 | |||||||
| 10 Dec 2022 | |||||||
| 29 Nov 2022 | |||||||
| 19 Nov 2022 | |||||||
| 11 Nov 2022 | |||||||
| 9 Nov 2022 | |||||||
| 7 Nov 2022 | |||||||
| 30 Oct 2022 | |||||||
| 23 Oct 2022 | |||||||
| 17 Oct 2022 | |||||||
| 15 Oct 2022 | |||||||
| 14 Oct 2022 | |||||||
| 13 Oct 2022 | |||||||
| 12 Oct 2022 | |||||||
| 9 Oct 2022 | |||||||
| 7 Oct 2022 | |||||||
| 3 Oct 2022 | |||||||
| 29 Sept 2022 | |||||||
| 28 May 2021 | |||||||
| 17 Feb 2021 | |||||||
| 16 Feb 2021 | |||||||
| 14 Feb 2021 | |||||||
| 13 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| 11 Feb 2021 | |||||||
| 9 Feb 2021 | |||||||
| 4 Feb 2021 | |||||||
| 3 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| Next |