| Players | 19 |
|---|---|
| Average rating | 1406 |
| Average performance | 1346 |
| Average score | 33 |
| Rank | Player | Tournament points | Performance |
|---|---|---|---|
| 1 | 107 | 2283 | |
| 2 | ![]() | 80 | 1741 |
| 3 | 64 | 1360 | |
| 4 | ![]() | 42 | 1152 |
| 5 | ![]() | 32 | 1210 |
| 6 | ![]() | 30 | 1340 |
| 7 | 24 | 1354 | |
| 8 | ![]() | 22 | 1466 |
| 9 | 18 | 1586 | |
| 10 | 18 | 853 | |
| 11 | 12 | 1880 | |
| 12 | 6 | 1518 | |
| 13 | 2 | 1088 | |
| 14 | 2 | 883 | |
| 15 | 0 | 1514 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | ![]() | 0 | 1110 |
| 19 | 0 | 451 |






