| Players | 16 |
|---|---|
| Average rating | 1717 |
| Average performance | 1736 |
| Average score | 71 |
| Rank | Player | Tournament points | Performance |
|---|---|---|---|
| 1 | 115 | 2187 | |
| 2 | 111 | 2150 | |
| 3 | ![]() | 100 | 2062 |
| 4 | ![]() | 98 | 2194 |
| 5 | ![]() | 91 | 2025 |
| 6 | ![]() | 86 | 1862 |
| 7 | 84 | 1788 | |
| 8 | ![]() | 75 | 1553 |
| 9 | 56 | 1194 | |
| 10 | 48 | 1648 | |
| 11 | 42 | 1366 | |
| 12 | ![]() | 37 | 1307 |
| 13 | 28 | 1800 | |
| 14 | 26 | 1532 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 |






