| Players | 28 |
|---|---|
| Average rating | 1434 |
| Average performance | 1455 |
| Average score | 42 |
| Rank | Player | Tournament points | Performance |
|---|---|---|---|
| 1 | 90 | 1945 | |
| 2 | ![]() | 88 | 2104 |
| 3 | ![]() | 87 | 1923 |
| 4 | 85 | 1708 | |
| 5 | 74 | 1628 | |
| 6 | ![]() | 68 | 1906 |
| 7 | 57 | 1267 | |
| 8 | 54 | 1448 | |
| 9 | 45 | 1746 | |
| 10 | ![]() | 44 | 1199 |
| 11 | 40 | 1644 | |
| 12 | 36 | 1492 | |
| 13 | 31 | 1644 | |
| 14 | 17 | 1121 | |
| 15 | 17 | 916 | |
| 16 | 16 | 1217 | |
| 17 | 12 | 1339 | |
| 18 | 6 | 1500 | |
| 19 | 6 | 1136 | |
| 20 | 2 | 1923 | |
| 21 | 2 | 1764 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 | |
| 24 | 0 | 0 | |
| 25 | 0 | 1047 | |
| 26 | 0 | 829 | |
| 27 | ![]() | 0 | 636 |
| 28 | 0 | 436 |



