AbbasGhani • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 4 | 55 / 110 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 3 | 3 | 60 / 117 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 1028 / 1955 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 89 / 167 | |
| Daily Bullet Arena1+0 • Bullet • | 15 | 6 | 638 / 1165 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 176 / 318 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 1026 / 1805 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 6 | 3 | 96 / 166 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 4 | 80 / 137 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 6 | 61 / 104 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 2 | 83 / 139 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 81 / 128 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 2 | 52 / 81 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 254 / 393 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1552 / 2287 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 188 / 274 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 1 | 345 / 496 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 2 | 1236 / 1775 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 2 | 587 / 842 | |
| Weekly Blitz Arena5+0 • Blitz • | 3 | 2 | 2534 / 3629 | |
| Next |