BarryAllenFlashUltraBullet stats
Rating: ?. (provisional)
Progression over the last 12 games:
| Total games | 22 | |
|---|---|---|
| Rated games | 22 | 100% |
| Tournament games | 20 | 91% |
| Berserked games | 0 | 0% |
| Time spent playing | 12 minutes | |
| Average opponent | 1779.66 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| ImKingOfTheHill (1960) | |
ElijahReese (1846) | |
| X-lakdrcjbj-X (1790) | |
PremRaaghavan (1787) | |
mohammad73 (1734) | |


