BarryAllenFlash • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 19 | 59 | 2 / 567 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 37 | 2 / 252 | |
| Eastern Bullet Arena1+0 • Bullet • | 20 | 52 | 8 / 645 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 32 | 3 / 236 | |
| NaM Arena1+0 • Bullet • | 14 | 43 | 2 / 153 | |
| Lefong's birthday Arena3+2 • Blitz • | 16 | 56 | 1 / 53 | |
| CUCC 2021 Group B Team Battle10+5 • Rapid • | 29 | 75 | 2 / 102 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 26 | 4 / 182 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 28 | 5 / 197 | |
| FM grandmastergauri Arena3+0 • Blitz • | 11 | 39 | 1 / 39 | |
| Daily Bullet Arena1+0 • Bullet • | 20 | 48 | 6 / 233 | |
| Benoni Blitz Cup 75 Arena3+0 • Blitz • | 11 | 36 | 1 / 36 | |
| FM grandmastergauri Arena3+0 • Blitz • | 6 | 21 | 1 / 33 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 26 | 29 / 842 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 20 | 10 / 253 | |
| Blitz - Open Arena3+0 • Blitz • | 8 | 27 | 1 / 24 | |
| The Great War Team Battle3+0 • Blitz • | 15 | 64 | 1 / 21 | |
| Tulum Blitz Cup 1 Arena3+0 • Blitz • | 8 | 33 | 2 / 42 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 6 / 125 | |
| Benoni Blitz Cup 71 Arena3+0 • Blitz • | 8 | 29 | 2 / 40 | |
| Next |