BarryAllenFlash • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Bullet Viewers Arena1+0 • Bullet • | 5 | 13 | 6 / 19 | |
| BitChess 24h Hyperbullet½+0 • Bullet • | 46 | 66 | 886 / 2762 | |
| 2016 Autumn Marathon3+2 • Blitz • | 16 | 22 | 1536 / 4630 | |
| Blitz - Open Arena3+0 • Blitz • | 5 | 11 | 12 / 36 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 8 | 91 / 272 | |
| Benoni Blitz Cup 45 Arena3+0 • Blitz • | 8 | 14 | 20 / 58 | |
| 5+0 Viewers Arena5+0 • Blitz • | 6 | 9 | 26 / 75 | |
| Benoni Blitz Cup 78 Arena3+0 • Blitz • | 4 | 6 | 14 / 36 | |
| 3+0 Blitz - Open Arena3+0 • Blitz • | 3 | 10 | 13 / 32 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 10 | 20 | 39 / 91 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 10 | 16 | 53 / 122 | |
| Mark and Lefong Arena3+0 • Blitz • | 4 | 10 | 25 / 57 | |
| NEW MOD Celebrtion Blitz Arena3+0 • Blitz • | 3 | 5 | 19 / 42 | |
| Benoni Blitz Cup 32 Arena3+0 • Blitz • | 4 | 9 | 14 / 30 | |
| Benoni Blitz Cup 77 Arena3+0 • Blitz • | 1 | 3 | 15 / 32 | |
| Tulum Bullet Cup 1 Arena1+0 • Bullet • | 3 | 7 | 16 / 33 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 7 | 8 | 637 / 1304 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 3 | 394 / 790 | |
| Elite Bullet Arena1+0 • Bullet • | 11 | 9 | 35 / 67 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 4 | 362 / 699 | |
| Next |