BorisBanks • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Candidate Masters Arena5+3 • Blitz • | 3 | 2 | 3 / 5 | |
| TeamCMC 2100 Plus Arena3+2 • Blitz • | 10 | 8 | 5 / 8 | |
| CMC Rapid Arena5+5 • Rapid • | 1 | 1 | 2 / 3 | |
| CMC Saturday Training Arena5+3 • Blitz • | 4 | 6 | 8 / 12 | |
| CMC Saturday Training Arena3+2 • Blitz • | 4 | 7 | 6 / 9 | |
| Saturday Training Arena3+2 • Blitz • | 5 | 2 | 4 / 6 | |
| Saturday Training Arena3+2 • Blitz • | 9 | 8 | 2 / 3 | |
| CMC Tuesday Open Arena3+0 • Blitz • | 6 | 10 | 9 / 13 | |
| CMC Friday Training Arena3+2 • Blitz • | 7 | 4 | 5 / 7 | |
| CMC Candidate Masters Arena5+3 • Blitz • | 5 | 2 | 6 / 8 | |
| CMC Friday Training Arena3+2 • Blitz • | 2 | 1 | 10 / 13 | |
| CMC Blitz Arena3+0 • Blitz • | 8 | 10 | 7 / 9 | |
| JSammour Arena3+3 • Blitz • | 10 | 8 | 7 / 9 | |
| King's Indian Attack SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 186 / 222 | |
| CMC Training U1800 Arena3+2 • Blitz • | 1 | 2 | 11 / 13 | |
| TeamCMC 2000 Plus Arena3+2 • Blitz • | 11 | 7 | 6 / 7 | |
| CMC Friday Training Arena3+2 • Blitz • | 3 | 2 | 6 / 7 | |
| CMC OPEN Arena3+2 • Blitz • | 7 | 0 | 13 / 15 | |
| TeamCMC 2100 Plus Arena5+0 • Blitz • | 11 | 6 | 7 / 8 | |
| CMC Friday Training Arena3+2 • Blitz • | 5 | 0 | 9 / 10 | |
| Next |