BorisBanks • Tournaments
| 111 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 17 | 62 | 1 / 168 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 55 | 1 / 209 | |
| Eastern Bullet Arena1+0 • Bullet • | 22 | 58 | 2 / 457 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 5 | 32 / 57 | |
| CMC Friday Training Arena3+2 • Blitz • | 6 | 6 | 2 / 2 | |
| CMC Friday Training Arena3+2 • Blitz • | 5 | 2 | 3 / 3 | |
| CMC Friday Training Arena3+2 • Blitz • | 7 | 4 | 5 / 7 | |
| CMC Friday Training Arena3+2 • Blitz • | 3 | 2 | 6 / 7 | |
| CMC Friday Training Arena3+2 • Blitz • | 7 | 7 | 2 / 4 | |
| CMC Friday Training Arena3+2 • Blitz • | 9 | 18 | 2 / 11 | |
| CMC Friday Training Arena3+2 • Blitz • | 9 | 10 | 2 / 5 | |
| CMC Friday Training Arena3+2 • Blitz • | 1 | 0 | 5 / 5 | |
| CMC Saturday Training Arena3+2 • Blitz • | 1 | 0 | 2 / 2 | |
| Saturday Training Arena3+2 • Blitz • | 9 | 8 | 2 / 3 | |
| CMC Friday Training Arena3+2 • Blitz • | 10 | 11 | 2 / 7 | |
| Saturday Training Arena3+2 • Blitz • | 3 | 8 | 1 / 3 | |
| CMC Friday Training Arena3+2 • Blitz • | 9 | 14 | 4 / 8 | |
| CMC Friday Training Arena3+2 • Blitz • | 1 | 2 | 4 / 8 | |
| CMC Friday Training Arena3+2 • Blitz • | 8 | 10 | 3 / 6 | |
| CMC Friday Training Arena3+2 • Blitz • | 11 | 28 | 1 / 7 | |
| Next |