BorisBanks • Tournaments
| 111 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Saturday Training Arena3+2 • Blitz • | 5 | 2 | 4 / 6 | |
| CMC Friday Training Arena3+2 • Blitz • | 12 | 16 | 3 / 10 | |
| CMC Friday Training Arena3+2 • Blitz • | 7 | 10 | 1 / 6 | |
| Saturday Training Arena3+2 • Blitz • | 1 | 2 | 1 / 2 | |
| CMC Friday Training Arena3+2 • Blitz • | 9 | 8 | 4 / 9 | |
| CMC Saturday Training Arena3+2 • Blitz • | 4 | 7 | 6 / 9 | |
| CMC Friday Training Arena3+0 • Blitz • | 12 | 12 | 3 / 10 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 12 | 40 / 85 | |
| CMC Friday Training Arena3+2 • Blitz • | 5 | 9 | 2 / 11 | |
| CMC Friday Training Arena3+2 • Blitz • | 12 | 18 | 2 / 14 | |
| CMC Friday Training Arena3+2 • Blitz • | 5 | 7 | 6 / 12 | |
| CMC Friday Training Arena3+2 • Blitz • | 15 | 24 | 1 / 10 | |
| CMC Friday Training Arena3+2 • Blitz • | 5 | 0 | 9 / 10 | |
| CMC Friday Training Arena3+2 • Blitz • | 11 | 16 | 2 / 13 | |
| Friday Training Arena3+2 • Blitz • | 12 | 17 | 1 / 12 | |
| CMC Thursday Swiss Arena5+3 • Blitz • | 6 | 16 | 2 / 8 | |
| CMC Saturday Training Arena3+2 • Blitz • | 4 | 6 | 1 / 3 | |
| CMC Friday Training Arena3+2 • Blitz • | 13 | 16 | 1 / 12 | |
| Saturday Training Arena3+2 • Blitz • | 6 | 10 | 1 / 5 | |
| CMC Friday Training Arena3+2 • Blitz • | 7 | 10 | 3 / 12 | |
| Next |