BorisBanks • Tournaments
| 111 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Saturday Training Arena3+2 • Blitz • | 9 | 9 | 2 / 6 | |
| CMC Friday Training Arena3+2 • Blitz • | 2 | 0 | 13 / 14 | |
| CMC Blitz Arena3+0 • Blitz • | 13 | 20 | 2 / 8 | |
| CMC Training Open Arena3+2 • Blitz • | 16 | 19 | 2 / 13 | |
| CMC Saturday Open Arena3+2 • Blitz • | 4 | 7 | 3 / 7 | |
| CMC Training 2000 Plus Arena3+2 • Blitz • | 13 | 11 | 4 / 11 | |
| Saturday CMC Arena3+2 • Blitz • | 8 | 4 | 7 / 12 | |
| CMC Friday Open Now Arena3+2 • Blitz • | 20 | 21 | 3 / 15 | |
| Saturday Training Arena3+2 • Blitz • | 5 | 2 | 5 / 5 | |
| CMC Training 2000Plus Arena3+2 • Blitz • | 17 | 20 | 2 / 9 | |
| Saturday Training Arena3+2 • Blitz • | 11 | 16 | 2 / 9 | |
| CMC 2000 Plus Arena3+2 • Blitz • | 18 | 22 | 4 / 14 | |
| CMC Saturday Training Arena3+2 • Blitz • | 6 | 4 | 4 / 7 | |
| CMC Friday Training Arena3+2 • Blitz • | 12 | 16 | 2 / 11 | |
| CMC Training Arena3+2 • Blitz • | 19 | 19 | 3 / 8 | |
| CMC- Friday Training Arena3+2 • Blitz • | 18 | 26 | 3 / 15 | |
| CMC Friday Training Arena5+3 • Blitz • | 13 | 19 | 3 / 18 | |
| CMC 2 Arena3+2 • Blitz • | 5 | 6 | 4 / 9 | |
| CMC Friday Training Arena3+2 • Blitz • | 22 | 41 | 1 / 15 | |
| King's Indian Attack SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 186 / 222 | |
| Next |