BorisBanks • Tournaments
| 111 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 45 / 182 | |
| CMC Saturday Blitz Arena3+2 • Blitz • | 16 | 9 | 4 / 8 | |
| CMC Saturday Arena3+2 • Blitz • | 17 | 21 | 2 / 9 | |
| CMC Friday Training Arena3+2 • Blitz • | 16 | 28 | 2 / 18 | |
| Candidate Masters Arena5+3 • Blitz • | 3 | 2 | 3 / 5 | |
| CMC Tuesday Arena3+2 • Blitz • | 22 | 26 | 2 / 11 | |
| Candidate Masters Arena3+2 • Blitz • | 8 | 13 | 1 / 8 | |
| CMC Saturday Training Arena5+3 • Blitz • | 4 | 6 | 8 / 12 | |
| CMC Saturday Arena5+3 • Blitz • | 9 | 12 | 3 / 13 | |
| Tuesday Arena5+3 • Blitz • | 14 | 19 | 3 / 15 | |
| CMC Saturday Training Arena5+3 • Blitz • | 2 | 4 | 5 / 10 | |
| CMC-Training Arena5+3 • Blitz • | 11 | 11 | 3 / 10 | |
| 3 Plus 2 Blitz Arena3+2 • Blitz • | 12 | 15 | 2 / 8 | |
| 3-0 Blitz Arena3+0 • Blitz • | 6 | 5 | 10 / 11 | |
| Masters Arena3+2 • Blitz • | 1 | 0 | 8 / 8 | |
| CMC Open Section Arena5+3 • Blitz • | 9 | 8 | 7 / 15 | |
| CMC Training Arena5+3 • Blitz • | 13 | 9 | 5 / 12 | |
| CMC OPEN Arena3+2 • Blitz • | 7 | 0 | 13 / 15 | |
| CMC Candidate Masters Arena5+3 • Blitz • | 5 | 2 | 6 / 8 | |
| CMC 1800 Plus Arena Arena5+3 • Blitz • | 4 | 2 | 8 / 8 | |
| Next |