BorisBanks • Tournaments
| 111 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CMC Rapid Arena5+5 • Rapid • | 1 | 1 | 2 / 3 | |
| TeamCMC Arena3+2 • Blitz • | 5 | 9 | 1 / 6 | |
| TeamCMC Arena5+0 • Blitz • | 14 | 13 | 3 / 6 | |
| CMC Tuesday Open Arena3+0 • Blitz • | 6 | 10 | 9 / 13 | |
| CMC Saturday Arena Arena3+2 • Blitz • | 14 | 21 | 3 / 15 | |
| JSammour Arena3+3 • Blitz • | 10 | 8 | 7 / 9 | |
| TeamCMC 2100 Plus Arena3+2 • Blitz • | 10 | 8 | 5 / 8 | |
| CMC Training Arena3+0 • Blitz • | 16 | 14 | 7 / 14 | |
| TeamCMC 2100 Plus Arena3+2 • Blitz • | 3 | 0 | 7 / 7 | |
| TeamCMC Arena Arena3+2 • Blitz • | 13 | 18 | 5 / 11 | |
| TeamCMC 2100 Plus Arena5+0 • Blitz • | 11 | 6 | 7 / 8 | |
| TeamCMC Arena3+0 • Blitz • | 14 | 14 | 6 / 12 | |
| TeamCMC 2100 Plus Arena3+3 • Blitz • | 6 | 8 | 4 / 8 | |
| TeamCMC Open Arena3+2 • Blitz • | 15 | 30 | 3 / 15 | |
| TeamCMC 2100 Plus Arena3+2 • Blitz • | 7 | 5 | 6 / 6 | |
| TeamCMC 2100 Plus Arena5+0 • Blitz • | 9 | 14 | 3 / 7 | |
| TeamCMC 1700 Plus Arena5+0 • Blitz • | 9 | 14 | 5 / 14 | |
| TeamCMC 1700 Plus Arena5+0 • Blitz • | 9 | 16 | 4 / 14 | |
| TeamCMC Training Arena3+0 • Blitz • | 10 | 12 | 3 / 6 | |
| TeamCMC 2000 Plus Arena3+2 • Blitz • | 11 | 7 | 6 / 7 | |
| Next |