BuldakovDaniil2004Three-Check stats
Rating: 1732.54. (provisional)
Progression over the last 12 games:
| Total games | 81 | |
|---|---|---|
| Rated games | 72 | 89% |
| Tournament games | 10 | 12% |
| Berserked games | 0 | 0% |
| Time spent playing | 4 hours, 13 minutes | |
| Average opponent | 1591.96 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| MitchAnthonyNayau (1937) | |
apramay05 (1652) | |
| piazzai (1627) | |
HOANGLUONG2602 (1591) | |
| murphie (1583) | |

