Dashwanth_ARUltraBullet stats
Rating: 1045.09. (provisional)
Progression over the last 12 games:
| Total games | 438 | |
|---|---|---|
| Rated games | 438 | 100% |
| Tournament games | 418 | 95% |
| Berserked games | 113 | 27% |
| Time spent playing | 3 hours, 43 minutes | |
| Average opponent | 1466.34 | |
|---|---|---|
| Victories | ||
| Draws | 11 | 3% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| NAMIBEST (1758) | |
ManishRajkumar (1643) | |
| azlansulaiman09 (1612) | |
Sasi_2013 (1608) | |
JohnnyChess (1535) | |


