Deegayu2012
• Tournaments
| 334 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Practice Arena7+3 • Rapid • | 8 | 18 | 6 / 32 | |
| Practice Arena7+3 • Rapid • | 2 | 4 | 23 / 33 | |
| Practice Arena7+3 • Rapid • | 1 | 3 | 13 / 19 | |
| GP Chess Night Team Battle3+0 • Blitz • | 1 | 0 | 350 / 396 | |
| Sunday practice Arena6+3 • Rapid • | 3 | 8 | 6 / 24 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 123 / 476 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 5 | 4 | 63 / 120 | |
| French Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 275 / 670 | |
| LMAO Day 406 Team Battle3+0 • Blitz • | 1 | 0 | 485 / 500 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 488 / 975 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 391 / 1002 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 543 / 901 | |
| LMAO Day 405 Team Battle3+0 • Blitz • | 2 | 0 | 412 / 450 | |
| English Opening Bullet Arena1+0 • Bullet • | 6 | 6 | 72 / 202 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 51 / 74 | |
| Sunday Friends arena Arena3+0 • Blitz • | 4 | 13 | 1 / 3 | |
| English Opening Bullet Arena1+0 • Bullet • | 1 | 0 | 204 / 255 | |
| Saturday friends arena Arena1.5+0 • Antichess • | 5 | 16 | 1 / 4 | |
| Saturday friends arena Arena3+0 • Antichess • | 3 | 6 | 1 / 3 | |
| GP Chess Night Team Battle3+0 • Blitz • | 2 | 4 | 167 / 351 | |
| Next |